Solidarity Blog

Sharing Report: November 2018

Month Total Amount Charged Amount Shared Discount %
January $715,093.34 $265,356.72 62.90%
February $1,502,712.79 $552,261.36 63.20%
March $862,825.09 $356,216.12 58.70%
April $2,218,315.14 $705,903.58 68.20%
May $796,392.32 $396,836.27 50.20%
June $1,223,796.05 $525,118.01 57.10%
July $1,459,622.28 $539,697.29 63.00%
August $1,274,567.31 $563,625.97 55.80%
September $2,645,255.97 $1,125,484.99 57.50%
October $3,289,499.99 $1,034,765.44 68.50%
November $2,430,207.41 $858,774.50 64.70%
$18,418,287.69 $6,924,040.25 62.40%

In this chart, the “Total Amount Charged” represents the total amount of the bills received on behalf of our members, not including those which were applied to the member’s AUA amount. The “Amount Shared” is the amount Solidarity shared after discounting the bill.